The Emotion Map is produced by GlassView, a Texas-headquartered brain-behavioral intelligence platform, in partnership with Cogwear, a neurotechnology spinout of the University of Pennsylvania School of Medicine. Consented research participants watch real media while brain imaging records their reaction. Each reaction is then paired with what the viewer goes on to do, on and offline. That pairing is what lets GlassView validate brain waves against human emotion, and against what emotion moves people to do.
The Emotion Map is not a representative poll of how the world feels. It reads a selection of stories from the current news cycle against GlassView's response evidence.
Real media at scale. GlassView is currently aggregating 150 billion video views into its stimulus-to-action loop. This work is in progress.
Brain imaging, moment by moment. Cogwear's EEG-grade brain imaging reads valence (warm or aversive), arousal (calm or activated) and memory encoding (what will be remembered), and places each moment on the persuasion curve: pathos, ethos or logos.
Downstream behavior, on and offline. Each reaction is paired with what people do next: the view that completes, the click, the visit, the purchase. A fingerprint is validated only when reaction and action line up.
Every topic on the map for the cycle of 06 NOV 2026 · 12:00 AM ET, ranked by attention volume within its category. Valence runs from -100 to +100; arousal and memory encoding from 0 to 100.
| Rank | Topic | Valence | Arousal | Memory encoding | Persuasion stage | Evidence |
|---|---|---|---|---|---|---|
| 1 | Texas Win Hits AI Stocks | -56 | 80 | 64 | Logos · Reason | Modeled |
| 2 | Kospi Chip Rout | -52 | 84 | 56 | Logos · Reason | Modeled |
| 3 | Tesla SpaceX Plunge | -40 | 72 | 52 | Logos · Reason | Modeled |
| 4 | OpenAI Data Center Compact | -8 | 48 | 46 | Ethos · Trust | Modeled |
| 5 | OpenAI IPO Ready 2027 | +10 | 44 | 40 | Logos · Reason | Origin-linked (Logos locked fingerprint) |
| 6 | Google $17B Wyoming Data Center | +4 | 42 | 40 | Logos · Reason | Modeled |
| 7 | Touchscreen MacBook Pro Lands | +46 | 52 | 54 | Pathos · Feel | Origin-linked (Joy + Synchrony fingerprint) |
| Rank | Topic | Valence | Arousal | Memory encoding | Persuasion stage | Evidence |
|---|---|---|---|---|---|---|
| 1 | Godzilla vs Cat in the Hat | +30 | 58 | 48 | Pathos · Feel | Modeled |
| 2 | MAFS UK Canceled | -58 | 56 | 60 | Ethos · Trust | Modeled |
| 3 | Matthew Perry Doc Tops Netflix | -20 | 36 | 58 | Pathos · Feel | Modeled |
| 4 | Kimmel Blue Tsunami Monologue | -36 | 60 | 46 | Ethos · Trust | Origin-linked (Adversarial context fingerprint) |
| 5 | Druski Hosts SNL Saturday | +48 | 52 | 54 | Pathos · Feel | Origin-linked (Joy + Synchrony fingerprint) |
| 6 | Disney Plans Thousands of Layoffs | -42 | 50 | 50 | Pathos · Feel | Modeled |
| Rank | Topic | Valence | Arousal | Memory encoding | Persuasion stage | Evidence |
|---|---|---|---|---|---|---|
| 1 | Lil Baby FRESH Drops Friday | +34 | 54 | 46 | Pathos · Feel | Modeled |
| 2 | Langley Half Year At No. 1 | +24 | 48 | 44 | Ethos · Trust | Modeled |
| 3 | Olivia Rodrigo Christmas Single | +54 | 56 | 58 | Pathos · Feel | Origin-linked (Joy + Synchrony fingerprint) |
| 4 | Kings of Leon Sufjan Friday | +36 | 46 | 50 | Pathos · Feel | Modeled |
| 5 | Nicki Minaj Roasted After Midterms | -36 | 56 | 44 | Ethos · Trust | Origin-linked (Adversarial context fingerprint) |
| 6 | Taylor Red Singer Dies at 35 | -58 | 40 | 72 | Pathos · Feel | Modeled |
| Rank | Topic | Valence | Arousal | Memory encoding | Persuasion stage | Evidence |
|---|---|---|---|---|---|---|
| 1 | Near-Record Warm November Start | +4 | 40 | 40 | Pathos · Feel | Modeled |
| 2 | Target Early Black Friday Sale | +22 | 46 | 40 | Pathos · Feel | Origin-linked (Impulse without preference fingerprint) |
| 3 | Starbucks Holiday Cups Revealed | +50 | 54 | 56 | Pathos · Feel | Origin-linked (Joy + Synchrony fingerprint) |
| 4 | CFDA Awards Tonight | +50 | 46 | 56 | Pathos · Feel | Origin-linked (Joy + Synchrony fingerprint) |
| 5 | Macy's 100th Parade Lineup | +44 | 44 | 60 | Pathos · Feel | Origin-linked (Nostalgia arc fingerprint) |
| 6 | Veterans Day Freebies List | +44 | 40 | 50 | Pathos · Feel | Modeled |
| Rank | Topic | Valence | Arousal | Memory encoding | Persuasion stage | Evidence |
|---|---|---|---|---|---|---|
| 1 | Fagnano Starts On TNF | -24 | 72 | 50 | Pathos · Feel | Modeled |
| 2 | Wemby 52 And 24 | +62 | 80 | 66 | Pathos · Feel | Origin-linked (Joy + Synchrony fingerprint) |
| 3 | First CFP Rankings Tuesday | -16 | 60 | 54 | Ethos · Trust | Modeled |
| 4 | Jonathan Taylor Trade Talks | -6 | 54 | 46 | Pathos · Feel | Modeled |
| 5 | MLB Salary Cap Standoff | -34 | 54 | 48 | Logos · Reason | Modeled |
| 6 | Jack Campbell Hospitalized | +24 | 46 | 58 | Pathos · Feel | Modeled |
| 7 | Milan Stunned By Ferencvaros | +20 | 70 | 46 | Pathos · Feel | Origin-linked (Impulse without preference fingerprint) |
| Rank | Topic | Valence | Arousal | Memory encoding | Persuasion stage | Evidence |
|---|---|---|---|---|---|---|
| 1 | Election Day Polls Open | -8 | 70 | 70 | Ethos · Trust | Modeled |
| 2 | Mississippi Decided By 43 Votes | -12 | 66 | 56 | Ethos · Trust | Modeled |
| 3 | Hegseth Impeachment Push | -36 | 62 | 50 | Ethos · Trust | Modeled |
| 4 | US Strikes Qeshm Island | -44 | 64 | 60 | Ethos · Trust | Modeled |
| 5 | Johnson Steps Aside, Jeffries Rises | +2 | 56 | 56 | Ethos · Trust | Modeled |
| 6 | Alaska Senate Hangs On RCV | -6 | 58 | 52 | Ethos · Trust | Modeled |
| 7 | Raman Takes LA Mayor | +30 | 56 | 56 | Ethos · Trust | Modeled |
| Rank | Topic | Valence | Arousal | Memory encoding | Persuasion stage | Evidence |
|---|---|---|---|---|---|---|
| 1 | Worlds Swiss Final Deciders | +48 | 72 | 58 | Pathos · Feel | Origin-linked (Joy + Synchrony fingerprint) |
| 2 | GTA 6 Launch Month Begins | +22 | 62 | 50 | Logos · Reason | Modeled |
| 3 | Elder Scrolls VI Sentinel | +40 | 56 | 62 | Pathos · Feel | Origin-linked (Nostalgia arc fingerprint) |
| 4 | Nintendo Earnings Thursday | -10 | 50 | 42 | Logos · Reason | Origin-linked (Logos locked fingerprint) |
| 5 | Arkane Union Accuses Xbox | -38 | 54 | 48 | Ethos · Trust | Modeled |
| 6 | Sony Profit Up 45% | +6 | 46 | 40 | Logos · Reason | Origin-linked (Logos locked fingerprint) |
| Rank | Topic | Valence | Arousal | Memory encoding | Persuasion stage | Evidence |
|---|---|---|---|---|---|---|
| 1 | Dow Surges on Dem Sweep | -56 | 84 | 64 | Logos · Reason | Modeled |
| 2 | October Jobs Report Friday | -14 | 54 | 44 | Logos · Reason | Modeled |
| 3 | Brent Crashes Below $95 | -12 | 60 | 46 | Logos · Reason | Modeled |
| 4 | Bitcoin Breaks Midterm Pattern | -40 | 64 | 46 | Logos · Reason | Modeled |
| 5 | Block Jumps on Cash App | +8 | 52 | 42 | Logos · Reason | Origin-linked (Logos locked fingerprint) |
| 6 | Airbnb $12B Buyback | +10 | 54 | 42 | Logos · Reason | Origin-linked (Logos locked fingerprint) |
| 7 | Shield AI Buys Echodyne | +12 | 44 | 42 | Logos · Reason | Modeled |
Each fingerprint below was read on the Origin panel and held up against what people went on to do. Technology, software, wellness, lawn and garden, tourism: the flights differ, the signatures repeat.